Cold Resistant Conveyor Belt
Basic product description
Nylon canvas or polyester canvas is used as the belt core, and the covering rubber is a combination of natural rubber and butadiene rubber. It has the characteristics of high elasticity, impact resistance, and cold resistance, and can be used normally in an environment of minus 40℃.
PRODUCT DETAILS
Basic product description
Nylon canvas or polyester canvas is used as the belt core, and the covering rubber is a combination of natural rubber and butadiene rubber. It has the characteristics of high elasticity, impact resistance, and cold resistance, and can be used normally in an environment of minus 40℃.
| Covering layer thickness limit deviation Implementation standard:HG/T 3647–2014 | |
| Nominal value of upper and lower covering layer thickness | Limit deviation |
| ≤4 | Upper deviation: Not specified Lower deviation:0.2mm |
| >4 | Upper deviation: Not specified Lower deviation: 5% of basic size |
| Covering layer physical performance implementation standards:HG/T3647–2014 | |||||
| Project | Index | ||||
| H | D | L | |||
| Tensile strength Mpa not less than | 24 | 18 | 15 | ||
| Elongation at break/% not less than | 450 | 400 | 350 | ||
| Wear amount/mm³ | 120 | 100 | 200 | ||
| Aging test (70℃×168h) Change rate of tensile strength/% Change rate of elongation at break/% | -25~+25 | -25~+25 | -25~+25 | ||
| Cold resistance | Tensile strength change rate/% | C1(-45℃) | ±20 | ||
| C2(-50℃) | ±25 | ||||
| Change rate of elongation at break/% | C1(-45℃) | ±20 | |||
| C2(-50℃) | ±30 | ||||
| Note: C1—–Ambient temperature: -45℃~+45℃; C2—–Ambient temperature: -50℃~+45℃ | |||||
